Debt Write-off for Heavily Indebted Poor Countries (HIPCs)
- Total HIPC debt written off by ECGD to date (£m): 1410.76
ECGD is currently committed to write-off a further (£m): 969.12
(Figures as at 30 September 2007)
Countries that have not yet reached HIPC Decision Point (1)
|
|
| Country | Residual Balance (£m) | Write Off to date (£m) |
| Central African Republic | 0.43 | 0.27 |
| Côte d'Ivoire | 17.44 | 17.91 |
| Liberia | 11.23 | 0.00 |
| Somalia | 28.03 | 0.00 |
| Sudan | 614.18 | 0.00 |
| Togo | 22.96 | 3.38 |
| Total | 694.27 | 21.56 |
|
(1) HIPC Decision Point is reached once a country has established a track record of reform and sound policies through IMF and World Bank supported programmes; usually a Poverty Reduction and Growth Facility programme.
Countries that are between HIPC Decision Point and HIPC Completion Point (2)
|
|
| Country | Residual Balance to be treated at Completion Point (£m) | Write Off to date (£m) |
| Democratic Republic of Congo | 84.48 | 120.20 |
| Republic of Congo | 186.21 | 74.00 |
| Guinea Republic | 4.16 | 1.48 |
| Total | 274.85 | 195.68 |
|
(2) Once Decision Point is reached and as long as the country stays on track with its IMF programme between Decision Point and Completion Point no more payments need be made to ECGD.
Countries that have reached HIPC Completion Point (3)
|
|
| Country | Amount Written Off (£m) |
| Benin | 6.22 |
| Bolivia | 49.47 |
| Burkina Faso | 1.96 |
| Cameroon | 90.78 |
| Ethiopia | 15.58 |
| Ghana | 159.33 |
| Guyana | 147.96 |
| Madagascar | 26.96 |
| Malawi | 0.59 |
| Mali | 11.98 |
| Mauritania | 7.75 |
| Mozambique | 90.77 |
| Nicaragua | 2.32 |
| Niger | 11.00 |
| Senegal | 3.00 |
| Sierra Leone | 3.95 |
| Tanzania | 204.60 |
| Uganda | 27.07 |
| Zambia | 332.23 |
| Total | 1,193.52 |
|
(3) Once a country reaches HIPC Completion Point the Paris Club forgives the level of debt necessary to deliver longer term debt sustainability for the country in question. If that is less than 100% of Paris Club debt the UK increases the level of forgiveness to 100% in any event.
Sustainable HIPCs
|
|
| Country | Residual Balance* (£m) | Write Off to date (£m) |
| Angola | 68.70 | 0.00 |
| Kenya | 20.87 | 0.00 |
| Viet Nam | 10.43 | 10.39 |
| Yemen | 0.00 | 6.05 |
| Total | 100.00 | 16.44 |
|
* 'Residual Balance' is the original debt, plus interest, less payments received.
# 'Amount Written Off' includes the write-off of interest as well as original debt.
Please note, values may alter slightly due to (for example) interest accruing and exchange rate fluctuations